Ajax Fantasy Football League

Season

2019

Won by Roham, with Chicken Fried Guice

Final standings

12 teams. Playoff finishers are marked in the last column.
# Team Manager W–L Points for Points against Diff Finish
1 Bad News Bears Garrett 10–3 1,361.74 1,319.94 +41.80 4th
2 hoistin' dak-kupp Trevor 10–3 1,574.12 1,355.84 +218.28
3 Chicken Fried Guice Roham 9–4 1,459.96 1,362.72 +97.24 Champion
4 The Deens Show Deans 8–5 1,400.60 1,407.20 −6.60 3rd
5 Kerryon Back2Me My Wayward Son Dave 8–5 1,382.50 1,327.06 +55.44 2nd
6 Dude Where's Lamar Cody 6–7 1,394.66 1,399.96 −5.30 6th
7 Lockett In John 6–7 1,534.74 1,459.02 +75.72
8 RG3rdString Vik 5–8 1,405.42 1,300.22 +105.20
9 Ploff wrecker Jed 5–8 1,366.26 1,542.54 −176.28
10 SWERVIN' LIKE I'M D JONEZ Andrew 5–8 1,324.74 1,356.48 −31.74
11 Prom Alex 4–9 1,339.44 1,508.86 −169.42
12 E Steve Steven 2–11 1,229.40 1,433.74 −204.34

Playoffs

Quarterfinal

Bye: Garrett (Bad News Bears), Roham (Chicken Fried Guice)

  • 3 The Deens Show Deans 91.02

    6 Dude Where's Lamar Cody 66.58

  • 5 Kerryon Back2Me My Wayward Son Dave 151.94

    4 hoistin' dak-kupp Trevor 104.46

Semifinal

  • 2 Chicken Fried Guice Roham 145.78

    3 The Deens Show Deans 91.30

  • 5 Kerryon Back2Me My Wayward Son Dave 106.06

    1 Bad News Bears Garrett 87.64

Championship

  • 2 Chicken Fried Guice Roham 153.62

    5 Kerryon Back2Me My Wayward Son Dave 82.58

3rd Place

  • 3 The Deens Show Deans 123.86

    1 Bad News Bears Garrett 109.86

5th Place

  • 4 hoistin' dak-kupp Trevor 69.10

    6 Dude Where's Lamar Cody 59.78