All time
Records
Everything here is settled. Take it up with the spreadsheet.
Most championships
| Manager | Titles | Years |
|---|---|---|
| Dave | 4 | 2025, 2022, 2014, 2006 |
| John | 3 | 2018, 2009, 2007 |
| Roham | 3 | 2021, 2019, 2016 |
| Cody | 2 | 2017, 2011 |
| Alex | 1 | 2023 |
| Andrew | 1 | 2010 |
| Deans | 1 | 2012 |
| John J | 1 | 2008 |
| Nick | 1 | 2013 |
| Sam | 1 | 2015 |
| Steven | 1 | 2024 |
| Vik | 1 | 2020 |
Best winning percentage
Three seasons minimum.
| Manager | Win % | W–L | Seasons |
|---|---|---|---|
| John | .599 | 130–87 | 18 |
| Dave | .576 | 125–92 | 17 |
| Garrett | .563 | 54–42 | 7 |
| Roham | .561 | 106–83 | 14 |
| Andrew | .558 | 121–96 | 16 |
| Jed | .516 | 112–105 | 16 |
| Steven | .514 | 56–53 | 8 |
| Nadir | .504 | 61–60 | 9 |
| Vik | .502 | 109–108 | 16 |
| Trevor | .470 | 102–115 | 16 |
Best single season
Most points scored in one regular season.
| Year | Team | Manager | Points |
|---|---|---|---|
| 2022 | Cordarelle-y Big Chubb | Garrett | 1,845.34 |
| 2022 | Higgledy Diggledy | Dave | 1,693.18 |
| 2021 | Saquon Deez Nutz Trevor | Garrett | 1,666.28 |
| 2011 | Motherfuckerover Jones | Cody | 1,660.04 |
| 2023 | Suck my DK | Garrett | 1,653.14 |
| 2024 | Bowers Hour | John | 1,640.68 |
| 2021 | Chubb Club | Steven | 1,638.60 |
| 2025 | Tucker (in) The TightEnd🍑 | Dave | 1,634.16 |
| 2021 | Born This Calloway | John | 1,633.82 |
| 2024 | Mahomy Giby on Henny | Steven | 1,632.10 |
Worst single season
| Year | Team | Manager | Points |
|---|---|---|---|
| 2011 | Buckin Broncos II | Tyler | 873.00 |
| 2010 | Buckin Broncos | Tyler | 880.88 |
| 2012 | Rookie Seasoning | Tyler | 918.00 |
| 2016 | Make Football Great Again | Nadir | 961.18 |
| 2017 | The Real McCoy | Sam | 982.82 |
| 2016 | MoreThanEnoughToEatAtHome | Deans | 993.64 |
| 2017 | Injury Reserves | Trevor | 1,001.00 |
| 2017 | North Korean Nukes | Nadir | 1,037.74 |
| 2016 | The Bradyflaters | Nick | 1,046.30 |
| 2012 | Punt Whiff | Emmett | 1,092.08 |
Most points, all time
| Manager | Points for | Per game | Seasons |
|---|---|---|---|
| John | 23,122 | 106.55 | 18 |
| Dave | 23,049 | 106.22 | 17 |
| Vik | 22,316 | 102.84 | 16 |
| Andrew | 22,295 | 102.74 | 16 |
| Jed | 22,268 | 102.62 | 16 |
| Cody | 22,083 | 101.77 | 16 |
| Trevor | 21,369 | 98.48 | 16 |
| Deans | 20,885 | 96.24 | 16 |
| Roham | 20,155 | 106.64 | 14 |
| Steven | 11,837 | 108.59 | 8 |
The ringless
Five seasons or more, no championship. Ranked by how close they keep getting.
| Manager | Playoffs | Best finish | Seasons |
|---|---|---|---|
| Jed | 8 | 2nd | 20 |
| Nadir | 4 | 2nd | 9 |
| Garrett | 4 | 3rd | 7 |
| Trevor | 3 | 2nd | 16 |
Playoff counts run from 2010, the first season with a recorded bracket. Points and win–loss cover the same period.