The most prestigious, ultra elite, exclusive fantasy football league
2025 — Reigning League Champion
Dave
Tucker (in) The TightEndπ
beat Steven 138.64–120.52
4th title, and nobody in 20 seasons has more.
- 2024 Steven Mahomy Giby on Henny
- 2023 Alex Bed bath and Bijan
- 2022 Dave Higgledy Diggledy
- 2021 Roham Herb Your Enthusiasm
- 2020 Vik Lockett Down
- 2019 Roham Chicken Fried Guice
- 2018 John Make 'er a Baker
- 2017 Cody Maclin and Cheese
- 2016 Roham Suh-icide Squad
- 2015 Sam The Real McCoy
- 2014 Dave Welker Texas Ranger
- 2013 Nick I Te'otally have a girlfriend
- 2012 Deans Greg MaFuckin Truckin Jones
- 2011 Cody Motherfuckerover Jones
- 2010 Andrew THE SOUTHERN DANDY
- 2009 John Browns Unit
- 2008 John J Johny John
- 2007 John Brownsz Unit
- 2006 Dave Tarheelz
The standing order
Twenty seasons, 20 managers, and a trophy that has changed hands 12 different ways.
| Manager | Titles | W–L | Win % | Points for | Seasons |
|---|---|---|---|---|---|
| Dave | 4 | 125β92 | .576 | 23,049 | 20 |
| John | 3 | 130β87 | .599 | 23,122 | 20 |
| Roham | 3 | 106β83 | .561 | 20,155 | 14 |
| Cody | 2 | 99β118 | .456 | 22,083 | 16 |
| Andrew | 1 | 121β96 | .558 | 22,295 | 20 |
| Steven | 1 | 56β53 | .514 | 11,837 | 8 |
| Vik | 1 | 109β108 | .502 | 22,316 | 20 |
| Deans | 1 | 100β117 | .461 | 20,885 | 16 |
| Sam | 1 | 21β31 | .404 | 4,727 | 4 |
| Alex | 1 | 44β65 | .404 | 11,337 | 8 |
| Nick | 1 | 21β32 | .396 | 4,772 | 4 |
| John J | 1 | 0β0 | β | 0 | 1 |
| Garrett | — | 54β42 | .563 | 10,646 | 7 |
| Jed | — | 112β105 | .516 | 22,268 | 20 |
| Nadir | — | 61β60 | .504 | 11,359 | 9 |
| Trevor | — | 102β115 | .470 | 21,369 | 16 |
| Emmett | — | 16β26 | .381 | 3,847 | 3 |
| Tom | — | 9β18 | .333 | 2,615 | 2 |
| Kabir | — | 9β19 | .321 | 2,458 | 2 |
| Tyler | — | 7β35 | .167 | 2,672 | 3 |
Win–loss and points cover 2010 onward, the seasons with full standings. Season counts include the earlier years, which is why some managers show more seasons than games.