Ajax Fantasy Football League

Season

2011

Won by Cody, with Motherfuckerover Jones

Final standings

12 teams. Playoff finishers are marked in the last column.
# Team Manager W–L Points for Points against Diff Finish
1 Gettin Dickered John 11–3 1,525.08 1,252.66 +272.42 2nd
2 Motherfuckerover Jones Cody 10–4 1,660.04 1,397.76 +262.28 Champion
3 Based Gods Nadir 10–4 1,527.54 1,359.28 +168.26 3rd
4 Team Globo Gym Purple Cobras Deans 9–5 1,529.32 1,305.36 +223.96 4th
5 Punt Whiff Emmett 8–6 1,507.06 1,411.66 +95.40
6 HomesikJames n da Broomdusters Dave 7–7 1,460.34 1,255.42 +204.92
7 im BACKIN' UP Trevor 7–7 1,347.10 1,396.08 −48.98
8 Sensation Feelin Jed 7–7 1,324.92 1,300.48 +24.44
9 THE LUFTWAFFE BLITZKRIEG Andrew 7–7 1,322.80 1,463.50 −140.70
10 Too Big To Fail Vik 7–7 1,290.92 1,354.22 −63.30
11 K-burr Take 2 Kabir 1–13 1,101.76 1,528.64 −426.88
12 Buckin Broncos II Tyler 0–14 873.00 1,444.82 −571.82

Playoffs

Semifinal

  • 1 Gettin Dickered John 109.76

    4 Based Gods Nadir 107.50

  • 2 Motherfuckerover Jones Cody 105.38

    3 Team Globo Gym Purple Cobras Deans 83.58

Championship

  • 1 Gettin Dickered John 81.70

    2 Motherfuckerover Jones Cody 131.98

3rd Place

  • 4 Based Gods Nadir 146.56

    3 Team Globo Gym Purple Cobras Deans 95.30