Final standings
| # | Team | Manager | W–L | Points for | Points against | Diff | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Gangnam Style | John | 12–2 | 1,425.42 | 1,142.62 | +282.80 | 3rd |
| 2 | OPERATION GERONIMO | Andrew | 11–3 | 1,515.68 | 1,232.34 | +283.34 | 4th |
| 3 | Greg MaFuckin Truckin Jones | Deans | 10–4 | 1,342.80 | 1,264.94 | +77.86 | Champion |
| 4 | DEEZ NUTS | Nadir | 9–5 | 1,404.48 | 1,308.32 | +96.16 | 2nd |
| 5 | im BACKIN' UP | Trevor | 8–6 | 1,350.72 | 1,280.58 | +70.14 | — |
| 6 | Show Me Your TDs V2 | Roham | 8–6 | 1,366.40 | 1,289.36 | +77.04 | — |
| 7 | The Banana Benders | Jed | 8–6 | 1,432.88 | 1,390.44 | +42.44 | — |
| 8 | Take it EASE | Vik | 7–7 | 1,367.72 | 1,276.62 | +91.10 | — |
| 9 | Punt Whiff | Emmett | 4–10 | 1,092.08 | 1,423.66 | −331.58 | — |
| 10 | Lamborghini Percyyy | Dave | 3–11 | 1,319.00 | 1,398.80 | −79.80 | — |
| 11 | Old Gregg | Cody | 2–12 | 1,252.04 | 1,421.82 | −169.78 | — |
| 12 | Rookie Seasoning | Tyler | 2–12 | 918.00 | 1,357.72 | −439.72 | — |
Playoffs
Semifinal
-
1 Gangnam Style John 72.74
4 DEEZ NUTS Nadir 101.50
-
2 OPERATION GERONIMO Andrew 113.42
3 Greg MaFuckin Truckin Jones Deans 113.64
Championship
-
4 DEEZ NUTS Nadir 115.06
3 Greg MaFuckin Truckin Jones Deans 121.04
3rd Place
-
1 Gangnam Style John 128.50
2 OPERATION GERONIMO Andrew 92.78