Final standings
| # | Team | Manager | W–L | Points for | Points against | Diff | Finish |
|---|---|---|---|---|---|---|---|
| 1 | I got the shauby freddy | Dave | 11–3 | 1,510.32 | 1,281.84 | +228.48 | 2nd |
| 2 | Muffin Stuffers | Jed | 10–4 | 1,388.38 | 1,327.18 | +61.20 | 3rd |
| 3 | I Te'otally have a girlfriend | Nick | 9–5 | 1,475.18 | 1,297.12 | +178.06 | Champion |
| 4 | MoreThanEnoughToEatAtHome | Deans | 8–6 | 1,318.82 | 1,345.92 | −27.10 | — |
| 5 | DEEZ NUTS | Nadir | 8–6 | 1,229.20 | 1,315.00 | −85.80 | — |
| 6 | Blurred Goal-Lines | John | 8–6 | 1,446.12 | 1,363.88 | +82.24 | 4th |
| 7 | SONS OF SANDUSKY | Andrew | 7–7 | 1,377.80 | 1,363.04 | +14.76 | — |
| 8 | Get Toasted | Trevor | 7–7 | 1,423.30 | 1,394.18 | +29.12 | — |
| 9 | Jonesing Big Julio | Vik | 6–8 | 1,313.78 | 1,353.78 | −40.00 | — |
| 10 | Trough City | Roham | 4–10 | 1,384.38 | 1,480.32 | −95.94 | — |
| 11 | Dancin' With Jacoby | Cody | 3–11 | 1,144.36 | 1,358.98 | −214.62 | — |
| 12 | Time to Win | Tom | 3–11 | 1,329.46 | 1,459.86 | −130.40 | — |
Playoffs
Semifinal
-
1 I got the shauby freddy Dave 147.72
4 Muffin Stuffers Jed 142.42
-
2 I Te'otally have a girlfriend Nick 130.02
3 Blurred Goal-Lines John 121.82
Championship
-
1 I got the shauby freddy Dave 98.84
2 I Te'otally have a girlfriend Nick 130.14
3rd Place
-
4 Muffin Stuffers Jed 80.04
3 Blurred Goal-Lines John 71.04