Final standings
| # | Team | Manager | W–L | Points for | Points against | Diff | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Cordarelle-y Big Chubb | Garrett | 11–3 | 1,845.34 | 1,456.20 | +389.14 | 3rd |
| 2 | Bateman and Robin-son | Roham | 11–3 | 1,599.46 | 1,511.82 | +87.64 | 5th |
| 3 | Higgledy Diggledy | Dave | 10–4 | 1,693.18 | 1,361.44 | +331.74 | Champion |
| 4 | Jedjamin Sutton | Jed | 9–5 | 1,582.52 | 1,479.96 | +102.56 | 2nd |
| 5 | Easy Breece Lemon Squeezy | Steven | 7–7 | 1,583.04 | 1,495.52 | +87.52 | 4th |
| 6 | My Dak's the Talk of the Town | John | 7–7 | 1,427.90 | 1,532.98 | −105.08 | 6th |
| 7 | Super Lamario | Cody | 6–8 | 1,424.74 | 1,546.80 | −122.06 | — |
| 8 | KeepMyRBsNamesOutUrF'ingMouth | Andrew | 6–8 | 1,357.38 | 1,475.74 | −118.36 | — |
| 9 | ICU | Alex | 5–9 | 1,437.32 | 1,450.40 | −13.08 | — |
| 10 | Da People Jones Elbow | Deans | 5–9 | 1,343.80 | 1,483.14 | −139.34 | — |
| 11 | I hAd mOrE wInS tHaN iNcHeS | Trevor | 4–10 | 1,234.34 | 1,524.54 | −290.20 | — |
| 12 | Thielen good | Vik | 3–11 | 1,293.10 | 1,503.58 | −210.48 | — |
Playoffs
Quarterfinal
Bye: Garrett (Cordarelle-y Big Chubb), Roham (Bateman and Robin-son)
-
3 Higgledy Diggledy Dave 126.84
6 My Dak's the Talk of the Town John 115.84
-
4 Jedjamin Sutton Jed 126.90
5 Easy Breece Lemon Squeezy Steven 91.14
Semifinal
-
3 Higgledy Diggledy Dave 139.16
2 Bateman and Robin-son Roham 92.60
-
4 Jedjamin Sutton Jed 82.90
1 Cordarelle-y Big Chubb Garrett 81.38
Championship
-
3 Higgledy Diggledy Dave 133.92
4 Jedjamin Sutton Jed 76.50
3rd Place
-
1 Cordarelle-y Big Chubb Garrett 104.46
2 Bateman and Robin-son Roham 75.56
5th Place
-
5 Easy Breece Lemon Squeezy Steven 133.98
6 My Dak's the Talk of the Town John 80.98