Final standings
| # | Team | Manager | W–L | Points for | Points against | Diff | Finish |
|---|---|---|---|---|---|---|---|
| 1 | Sorry Eiferted | Jed | 10–3 | 1,251.34 | 1,129.82 | +121.52 | 5th |
| 2 | Brownz Unit | John | 9–4 | 1,358.06 | 1,171.82 | +186.24 | 4th |
| 3 | Suh-icide Squad | Roham | 9–4 | 1,377.10 | 1,245.74 | +131.36 | Champion |
| 4 | YOU JAPANESE DOG | Andrew | 9–4 | 1,268.72 | 1,120.00 | +148.72 | 3rd |
| 5 | Jim Bobs Cooter | Dave | 8–5 | 1,306.80 | 1,142.66 | +164.14 | 6th |
| 6 | Tucker Right in The Pussy | Cody | 8–5 | 1,327.74 | 1,203.64 | +124.10 | 2nd |
| 7 | The Real McCoy | Sam | 7–6 | 1,114.98 | 1,137.96 | −22.98 | — |
| 8 | Injury Reserves | Trevor | 5–8 | 1,144.54 | 1,189.38 | −44.84 | — |
| 9 | RG3rdString | Vik | 4–9 | 1,182.34 | 1,275.42 | −93.08 | — |
| 10 | Make Football Great Again | Nadir | 4–9 | 961.18 | 1,139.06 | −177.88 | — |
| 11 | The Bradyflaters | Nick | 3–10 | 1,046.30 | 1,270.96 | −224.66 | — |
| 12 | MoreThanEnoughToEatAtHome | Deans | 2–11 | 993.64 | 1,306.28 | −312.64 | — |
Playoffs
Quarterfinal
Bye: Jed (Sorry Eiferted), Andrew (YOU JAPANESE DOG)
-
3 Tucker Right in The Pussy Cody 77.74
6 Jim Bobs Cooter Dave 67.06
-
5 Suh-icide Squad Roham 75.96
4 Brownz Unit John 71.90
Semifinal
-
3 Tucker Right in The Pussy Cody 109.78
2 YOU JAPANESE DOG Andrew 103.50
-
5 Suh-icide Squad Roham 88.40
1 Sorry Eiferted Jed 79.54
Championship
-
5 Suh-icide Squad Roham 134.50
3 Tucker Right in The Pussy Cody 101.28
3rd Place
-
2 YOU JAPANESE DOG Andrew 82.52
1 Sorry Eiferted Jed 79.38
5th Place
-
6 Jim Bobs Cooter Dave 87.58
4 Brownz Unit John 84.68